<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Verint Systems Blog</title>
	<atom:link href="http://www.verintblog.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.verintblog.com</link>
	<description>Powering Actionable Intelligence</description>
	<pubDate>Wed, 22 Feb 2012 20:40:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Verint-GMT Workforce Management Solution Helps Credit Union Reduce Branch Overtime by More Than 86 Percent in First Year</title>
		<link>http://www.verintblog.com/index.php/2012/02/verint-gmt-workforce-management-solution-helps-credit-union-reduce-branch-overtime-by-more-than-86-percent-in-first-year</link>
		<comments>http://www.verintblog.com/index.php/2012/02/verint-gmt-workforce-management-solution-helps-credit-union-reduce-branch-overtime-by-more-than-86-percent-in-first-year#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:40:55 +0000</pubDate>
		<dc:creator>Laurie Wickham</dc:creator>
		
		<category><![CDATA[Branch & Remote Office Solutions]]></category>

		<category><![CDATA[Enterprise Workforce Optimization]]></category>

		<guid isPermaLink="false">http://www.verintblog.com/?p=1127</guid>
		<description><![CDATA[American Eagle Federal Credit Union (AEFCU), a full-service, not-for-profit financial institution, is using Verint’s GMT™ workforce management (WFM) software to create flexible schedules and minimize overtime. Within the first year of implementation, the financial institution reduced its branch overtime by more than 86 percent. By the second year, that figure jumped to more than 96 [...]]]></description>
		<wfw:commentRss>http://www.verintblog.com/index.php/2012/02/verint-gmt-workforce-management-solution-helps-credit-union-reduce-branch-overtime-by-more-than-86-percent-in-first-year/feed</wfw:commentRss>
		</item>
		<item>
		<title>Verint and KaBOOM build a playground</title>
		<link>http://www.verintblog.com/index.php/2012/02/verint-and-kaboom-build-a-playground</link>
		<comments>http://www.verintblog.com/index.php/2012/02/verint-and-kaboom-build-a-playground#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:03:46 +0000</pubDate>
		<dc:creator>JBrown</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.verintblog.com/?p=1121</guid>
		<description><![CDATA[What can you do in 6 hours with 200 people?  Build a playground of course!  On Monday February 6th a group of Verint employee volunteers, New Orleans community volunteers and Langston Hughes Academy volunteers banded together to build a wonderful new playground for the scholoars at LHA.  Read more here.
Following are all the playground components [...]]]></description>
		<wfw:commentRss>http://www.verintblog.com/index.php/2012/02/verint-and-kaboom-build-a-playground/feed</wfw:commentRss>
		</item>
		<item>
		<title>Six Great Reasons Why YOU Should Attend the Verint User Conference</title>
		<link>http://www.verintblog.com/index.php/2012/02/six-great-reasons-why-you-should-attend-the-verint-user-conference</link>
		<comments>http://www.verintblog.com/index.php/2012/02/six-great-reasons-why-you-should-attend-the-verint-user-conference#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:18:13 +0000</pubDate>
		<dc:creator>Laurie Wickham</dc:creator>
		
		<category><![CDATA[Back-Office Operations Solutions]]></category>

		<category><![CDATA[Branch & Remote Office Solutions]]></category>

		<category><![CDATA[Contact Center Solutions]]></category>

		<category><![CDATA[Driving Innovation]]></category>

		<category><![CDATA[Enterprise Workforce Optimization]]></category>

		<guid isPermaLink="false">http://www.verintblog.com/?p=1116</guid>
		<description><![CDATA[Why should you attend Driving Innovation, the Verint global user conference, in New Orleans on June 18 - 21? Here are six great reasons to register now… along with an attendance justification memo that you can customize and provide to your manager. 
 
1.    You can take advantage of cost-effective, pre-conference training to extend your knowledge [...]]]></description>
		<wfw:commentRss>http://www.verintblog.com/index.php/2012/02/six-great-reasons-why-you-should-attend-the-verint-user-conference/feed</wfw:commentRss>
		</item>
		<item>
		<title>Upcoming Webinars Explore Using &#8220;Voice of the Customer&#8221; to Drive Operational Excellence</title>
		<link>http://www.verintblog.com/index.php/2012/01/upcoming-webinars-explore-using-voice-of-the-customer-to-drive-operational-excellence</link>
		<comments>http://www.verintblog.com/index.php/2012/01/upcoming-webinars-explore-using-voice-of-the-customer-to-drive-operational-excellence#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:15:02 +0000</pubDate>
		<dc:creator>Laurie Wickham</dc:creator>
		
		<category><![CDATA[Back-Office Operations Solutions]]></category>

		<category><![CDATA[Branch & Remote Office Solutions]]></category>

		<category><![CDATA[Contact Center Solutions]]></category>

		<category><![CDATA[Enterprise Workforce Optimization]]></category>

		<guid isPermaLink="false">http://www.verintblog.com/?p=1114</guid>
		<description><![CDATA[Learn how to put the “voice of the customer” to work across your organization at a series of upcoming online events featuring Verint® subject matter experts.  Key themes will focus on the benefits of implementing a Voice of the Customer (VoC) program, along with important considerations, tips, and trends. Discover how your organization can gain [...]]]></description>
		<wfw:commentRss>http://www.verintblog.com/index.php/2012/01/upcoming-webinars-explore-using-voice-of-the-customer-to-drive-operational-excellence/feed</wfw:commentRss>
		</item>
		<item>
		<title>Customer Speakers Wanted for Verint User Conference</title>
		<link>http://www.verintblog.com/index.php/2012/01/customer-speakers-wanted-for-verint-user-conference</link>
		<comments>http://www.verintblog.com/index.php/2012/01/customer-speakers-wanted-for-verint-user-conference#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:32:22 +0000</pubDate>
		<dc:creator>Laurie Wickham</dc:creator>
		
		<category><![CDATA[Back-Office Operations Solutions]]></category>

		<category><![CDATA[Branch & Remote Office Solutions]]></category>

		<category><![CDATA[Contact Center Solutions]]></category>

		<category><![CDATA[Driving Innovation]]></category>

		<category><![CDATA[Enterprise Workforce Optimization]]></category>

		<guid isPermaLink="false">http://www.verintblog.com/?p=1112</guid>
		<description><![CDATA[Are you planning to attend Driving Innovation TM  , the Verint® Systems global user conference, in New Orleans on June 18 - 21? Why not share your expertise and be a presenter at the event? Customer speakers are what set this conference apart as a practical, engaging forum, and it’s a great opportunity for you [...]]]></description>
		<wfw:commentRss>http://www.verintblog.com/index.php/2012/01/customer-speakers-wanted-for-verint-user-conference/feed</wfw:commentRss>
		</item>
		<item>
		<title>Verint Renames Strategic Business Units</title>
		<link>http://www.verintblog.com/index.php/2012/01/verint-renames-strategic-business-units</link>
		<comments>http://www.verintblog.com/index.php/2012/01/verint-renames-strategic-business-units#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:00:21 +0000</pubDate>
		<dc:creator>Laurie Wickham</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.verintblog.com/?p=1110</guid>
		<description><![CDATA[As Verint® continues to advance its position as a market leader, it’s important to keep our corporate brand as strong and vibrant as the solutions we offer. To this end, we recently replaced the name of our “Witness Actionable Solutions®” business unit with Enterprise Intelligence SolutionsTM (EIS). We believe that this new name best articulates our [...]]]></description>
		<wfw:commentRss>http://www.verintblog.com/index.php/2012/01/verint-renames-strategic-business-units/feed</wfw:commentRss>
		</item>
		<item>
		<title>Take Advantage of Early Bird Pricing for Verint User Conference</title>
		<link>http://www.verintblog.com/index.php/2012/01/take-advantage-of-early-bird-pricing-for-verint-user-conference</link>
		<comments>http://www.verintblog.com/index.php/2012/01/take-advantage-of-early-bird-pricing-for-verint-user-conference#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:06:47 +0000</pubDate>
		<dc:creator>Laurie Wickham</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.verintblog.com/?p=1108</guid>
		<description><![CDATA[Are you planning to attend Driving Innovation™ 2012, the Verint® Systems global user conference, in New Orleans on June 18 – 20? Be sure to register by January 31 to qualify for the early registration discount.
 
Dec. 1, 2011 – Jan. 31, 2012
Early registration: $595 USD – Register at 2011 pricing!
 
Feb. 1 – May 15
Standard registration: [...]]]></description>
		<wfw:commentRss>http://www.verintblog.com/index.php/2012/01/take-advantage-of-early-bird-pricing-for-verint-user-conference/feed</wfw:commentRss>
		</item>
		<item>
		<title>Registration Now Open for Driving Innovation 2012!</title>
		<link>http://www.verintblog.com/index.php/2011/12/registration-now-open-for-driving-innovation-2012</link>
		<comments>http://www.verintblog.com/index.php/2011/12/registration-now-open-for-driving-innovation-2012#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:17:35 +0000</pubDate>
		<dc:creator>Laurie Wickham</dc:creator>
		
		<category><![CDATA[Back-Office Operations Solutions]]></category>

		<category><![CDATA[Branch & Remote Office Solutions]]></category>

		<category><![CDATA[Contact Center Solutions]]></category>

		<category><![CDATA[Driving Innovation]]></category>

		<category><![CDATA[Enterprise Workforce Optimization]]></category>

		<guid isPermaLink="false">http://www.verintblog.com/?p=1104</guid>
		<description><![CDATA[Register now to attend Driving Innovation™ 2012, the Verint® Systems global user conference, June 18 - 21, 2012.  We’ll be heading to the Sheraton New Orleans, located in the heart of New Orleans, Louisiana for an action-packed event featuring:

More than 60 interactive breakout sessions to help you get the most from your solutions from Verint, [...]]]></description>
		<wfw:commentRss>http://www.verintblog.com/index.php/2011/12/registration-now-open-for-driving-innovation-2012/feed</wfw:commentRss>
		</item>
		<item>
		<title>Zhejiang Mobile Deploys Verint’s Impact 360 Speech Analytics</title>
		<link>http://www.verintblog.com/index.php/2011/12/zhejiang-mobile-deploys-verints-impact-360-speech-analytics</link>
		<comments>http://www.verintblog.com/index.php/2011/12/zhejiang-mobile-deploys-verints-impact-360-speech-analytics#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:31:06 +0000</pubDate>
		<dc:creator>Laurie Wickham</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.verintblog.com/?p=1102</guid>
		<description><![CDATA[Zhejiang Mobile, one of the largest mobile communications network operators in China, is using its Impact 360® Speech Analytics™ solution to gain a deeper understanding of why customers call its contact center. The software is enabling the company to enhance performance, reduce handle times, and more effectively target its marketing programs. Read the press release.
 
]]></description>
		<wfw:commentRss>http://www.verintblog.com/index.php/2011/12/zhejiang-mobile-deploys-verints-impact-360-speech-analytics/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trending in &#8216;12?  Voice of the Customer Analytics</title>
		<link>http://www.verintblog.com/index.php/2011/12/trending-in-12-voice-of-the-customer-analytics</link>
		<comments>http://www.verintblog.com/index.php/2011/12/trending-in-12-voice-of-the-customer-analytics#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:43:31 +0000</pubDate>
		<dc:creator>JBrown</dc:creator>
		
		<category><![CDATA[Contact Center Solutions]]></category>

		<category><![CDATA[Enterprise Workforce Optimization]]></category>

		<category><![CDATA[Enterprise Feedback Management]]></category>

		<category><![CDATA[performance management]]></category>

		<category><![CDATA[scorecards]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[Text analytics]]></category>

		<category><![CDATA[unstructured text]]></category>

		<category><![CDATA[Verint]]></category>

		<category><![CDATA[VOCA]]></category>

		<category><![CDATA[Voice of the Customer Analytics]]></category>

		<category><![CDATA[Vovici]]></category>

		<guid isPermaLink="false">http://www.verintblog.com/?p=1095</guid>
		<description><![CDATA[By Paul Stockford, Saddletree Research
December 15, 2011
I recently submitted the draft of my column for the January 2012 issue of Contact Center Pipeline magazine. In the column I listed the top five trends that I believe will impact the industry in 2012. Topping the list was Voice of the Customer (VoC) Analytics.
It seems my forecast [...]]]></description>
		<wfw:commentRss>http://www.verintblog.com/index.php/2011/12/trending-in-12-voice-of-the-customer-analytics/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

